<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inochi ventures &#187; inochi ventures</title>
	<atom:link href="http://inochiventures.com/tag/inochi-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://inochiventures.com</link>
	<description>a privately financed angel investment fund</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>some crazy figures from apple</title>
		<link>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/</link>
		<comments>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=591</guid>
		<description><![CDATA[Apple has doubled its profits for the fourth quarter of 2011 as record sales of iPads, iPhones and Macs boosted net sales by 73% to $46.3bn (£27.8bn), while its margins grew fatter.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Apple has doubled its profits for the fourth quarter of 2011 as record sales of iPads, iPhones and Macs boosted net sales by 73% to $46.3bn (£27.8bn), while its margins grew fatter.</em></p></blockquote>
<p>Full article from Brand Republic here:</p>
<p><a href="http://www.brandrepublic.com/go/Digital%20AM/article/1113707/apple-doubles-profits-ipad-iphone-sales-explode/?DCMP=EMC-CONDigitalAM">http://www.brandrepublic.com/go/Digital%20AM/article/1113707/apple-doubles-profits-ipad-iphone-sales-explode/?DCMP=EMC-CONDigitalAM</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new site</title>
		<link>http://inochiventures.com/2012/01/new-site/</link>
		<comments>http://inochiventures.com/2012/01/new-site/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=568</guid>
		<description><![CDATA[we've a new look for the year. It's simple and clean and we like it. we hope you do too.]]></description>
			<content:encoded><![CDATA[<p>we&#8217;ve a new look for the year. it&#8217;s simple and clean and we like it. we hope you do too.</p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inochi ventures in 2012</title>
		<link>http://inochiventures.com/2012/01/inochi-ventures-in-2012/</link>
		<comments>http://inochiventures.com/2012/01/inochi-ventures-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[ivip]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=517</guid>
		<description><![CDATA[it's been a busy time here, with our focus going into 2012 very much on iVIP, the world's first luxury lifestyle app...]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s been a busy time here, with our focus going into 2012 very much on iVIP, the world&#8217;s first luxury lifestyle app.</p>
<p>we&#8217;ve some major developments planned, including a web based sign up module, a fully integrated concierge, and a raft of new partners.</p>
<p>keep up to date by subscribing at <a href="http://ivipworld.com">http://ivipworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/inochi-ventures-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVIP</title>
		<link>http://inochiventures.com/2012/01/ivip/</link>
		<comments>http://inochiventures.com/2012/01/ivip/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[ivip]]></category>
		<category><![CDATA[ivip black]]></category>
		<category><![CDATA[ivip blue]]></category>
		<category><![CDATA[ivip red]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=278</guid>
		<description><![CDATA[experience the exclusivity of the iPhone's first premium lifestyle app. membership to iVIP gives you access to privileges and benefits across a range of carefully selected luxury partners. iVIP is currently available in five versions, with more imminent.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">experience the exclusivity of the iPhone&#8217;s first premium lifestyle app. membership to iVIP gives you access to privileges and benefits across a range of carefully selected luxury partners.</p>
<p style="text-align: left;">iVIP is an inochi ventures project, and is being improved and expanded all the time &#8211; new partners are constantly being added to the iVIP stable and city specific versions (iVIP London, iVIP New York, iVIP Paris, iVIP Shanghai and iVIP Sydney) are available or imminent.</p>
<p style="text-align: left;"><a href="http://itunes.apple.com/gb/app/ivip-black/id321971059?mt=8">you can see iVIP in the iTunes store by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/ivip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s &#8216;Balls&#8217; Parody</title>
		<link>http://inochiventures.com/2011/06/sonys-balls-parody/</link>
		<comments>http://inochiventures.com/2011/06/sonys-balls-parody/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=484</guid>
		<description><![CDATA[Sony is revisiting its iconic "balls" TV ad in an online campaign to promote its 3D coverage of the Wimbledon finals.]]></description>
			<content:encoded><![CDATA[<p>Sony is revisiting its iconic &#8220;balls&#8221; TV ad in an online campaign to promote its 3D coverage of the Wimbledon finals.</p>
<p><a href="http://www.brandrepublic.com/bulletin/brandrepublicnewsbulletin/article/1075082/sony-parodies-balls-ad-wimbledon-campaign/">Read the full story from Brand Republic here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/06/sonys-balls-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the Front Page&#8230;</title>
		<link>http://inochiventures.com/2011/03/hold-the-front-page/</link>
		<comments>http://inochiventures.com/2011/03/hold-the-front-page/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand republic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=472</guid>
		<description><![CDATA[Facebook revealed as most searched-for brand in 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandrepublic.com/bulletin/digitalpmbulletin/article/1061305/facebook-revealed-searched-for-brand-2010/">Facebook revealed as most searched-for brand in 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/03/hold-the-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter at Five: the Rise of the Tweet</title>
		<link>http://inochiventures.com/2011/03/twitter-at-five-the-rise-of-the-tweet/</link>
		<comments>http://inochiventures.com/2011/03/twitter-at-five-the-rise-of-the-tweet/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=470</guid>
		<description><![CDATA[On this day in 2006, Jack Dorsey, Twitter's co-founder and chairman, sent the first official message on the micro-blogging platform.]]></description>
			<content:encoded><![CDATA[<p>On this day in 2006, Jack Dorsey, Twitter&#8217;s co-founder and chairman, sent the first official message on the micro-blogging platform.</p>
<p><a href="http://www.brandrepublic.com/bulletin/brandrepublicnewsbulletin/article/1060820/twitter-five-rise-tweet/">Read more from Brank Republic.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/03/twitter-at-five-the-rise-of-the-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVIP 2.0 Now Live</title>
		<link>http://inochiventures.com/2011/01/ivip-2-0-now-live/</link>
		<comments>http://inochiventures.com/2011/01/ivip-2-0-now-live/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ivip]]></category>
		<category><![CDATA[ivip 2.0]]></category>
		<category><![CDATA[ivip black]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=450</guid>
		<description><![CDATA[iVIP (part of the Inochi Ventures portfolio) have just realised version 2.0 of their iPhone app, iVIP.]]></description>
			<content:encoded><![CDATA[<p>iVIP (part of the Inochi Ventures portfolio) have just realised version 2.0 of their iPhone app, iVIP:</p>
<blockquote>
<p>We have a whole host of exciting new partners in iVIP 2.0. From Gordon Ramsay Restaurants to the Virgin Limited Edition range to Firmdale Hotels, we have every aspect of the luxury lifestyle covered. Whether you want a butler or bodyguard, hotel room or restaurant table, supercar or yaucht, we have a service for you. And what’s more, you’ll be treated like a VIP with every one with our new ‘iVIP Treatment’.</p>
<p>iVIP Treatment is new to iVIP Version 2.0, with iVIP members receiving personalised attention and heightened experiences across the range of iVIP partners. iVIP treatment allows iVIP members to geo-locate iVIP partner venues and receive extra-special experiences like surprise gifts, welcome packages, complimentary room upgrades, exclusive rates, priority access, and other unique privileges.</p>
<p>For premium iVIP members iVIP treatment is available across our global range of luxury partners.</p></blockquote>
<p>You can find out more about iVIP and their apps and service on <a href="http://ivipworld.com">http://ivipworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/01/ivip-2-0-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon acquires Lovefilm</title>
		<link>http://inochiventures.com/2011/01/amazon-acquires-lovefilm/</link>
		<comments>http://inochiventures.com/2011/01/amazon-acquires-lovefilm/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[lovefilm]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=445</guid>
		<description><![CDATA[Amazon has announced it has acquired subscription film service LoveFilm for an undisclosed sum.]]></description>
			<content:encoded><![CDATA[<p>Amazon has announced it has acquired subscription film service LoveFilm for an undisclosed sum.</p>
<p><a href="http://www.brandrepublic.com/bulletin/brandrepublicnewsbulletin/article/1050335/amazon-acquires-lovefilm/">Click here for the full story from Brand Republic.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/01/amazon-acquires-lovefilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social overtakes Search</title>
		<link>http://inochiventures.com/2010/06/social-overtakes-search/</link>
		<comments>http://inochiventures.com/2010/06/social-overtakes-search/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[social overtakes search]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=375</guid>
		<description><![CDATA[Experian Hitwise statistics show social networks attracted more traffic in May than search engines. Social networks accounted for 11.9% of UK internet visits, compared with 11.3% of visits to search engines.]]></description>
			<content:encoded><![CDATA[<p>Experian Hitwise statistics show social networks attracted more traffic in May than search engines. Social networks accounted for 11.9% of UK internet visits, compared with 11.3% of visits to search engines.</p>
<p>This illustrates a fundamental shift in the way people are using the Internet. <a href="http://http://www.brandrepublic.com/DigitalPMBulletin/news/1008620/Social-network-traffic-overtakes-search-engines-first-time/?DCMP=EMC-Media-PM-Bulletin">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2010/06/social-overtakes-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

