<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inochi ventures &#187; News</title>
	<atom:link href="http://inochiventures.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://inochiventures.com</link>
	<description>a privately financed angel investment fund</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>it&#8217;s official: we&#8217;ve made one of the best apps in the world</title>
		<link>http://inochiventures.com/2012/01/its-official-weve-made-one-of-the-best-apps-in-the-world/</link>
		<comments>http://inochiventures.com/2012/01/its-official-weve-made-one-of-the-best-apps-in-the-world/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[spott]]></category>
		<category><![CDATA[sunday times]]></category>
		<category><![CDATA[top 500 apps in the world]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=593</guid>
		<description><![CDATA[at least according to the Sunday Times. 'Spott', our app that maps famous film and tv locations the world over, has made it into the top 500 apps in the world. and considering there are over 500,000 apps just in the iTunes store, we're pretty damn chuffed with it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://inochiventures.com/wp-content/uploads/2012/01/App-list-badge.jpg"><img class="aligncenter size-full wp-image-594" title="Sunday Times Top 500 Apps in the World" src="http://inochiventures.com/wp-content/uploads/2012/01/App-list-badge.jpg" alt="Sunday Times Top 500 Apps in the World" width="180" height="125" /></a></p>
<p>at least according to the Sunday Times. &#8216;Spott&#8217;, our app that maps famous film and tv locations the world over, has made it into the top 500 apps in the world. and considering there are over 500,000 apps just in the iTunes store, we&#8217;re pretty damn chuffed with it. here&#8217;s the entry in full, from the Sunday Times iPad version:</p>
<div id="attachment_595" class="wp-caption aligncenter" style="width: 160px"><a href="http://inochiventures.com/wp-content/uploads/2012/01/spottiPad.jpg"><img class="size-thumbnail wp-image-595" title="Sunday Times Top 500 Apps in the World: Spott" src="http://inochiventures.com/wp-content/uploads/2012/01/spottiPad-150x150.jpg" alt="Sunday Times Top 500 Apps in the World: Spott" width="150" height="150" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>Spott is available in free and paid for versions on both Android and iOS; here are the links:</p>
<p>Android: <a href="https://market.android.com/details?id=uk.co.syncstudios.spott">https://market.android.com/details?id=uk.co.syncstudios.spott</a><br />
iOS: <a href="http://itunes.apple.com/gb/app/spott/id441935989?mt=8">http://itunes.apple.com/gb/app/spott/id441935989?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/its-official-weve-made-one-of-the-best-apps-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some crazy figures from apple</title>
		<link>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/</link>
		<comments>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=591</guid>
		<description><![CDATA[Apple has doubled its profits for the fourth quarter of 2011 as record sales of iPads, iPhones and Macs boosted net sales by 73% to $46.3bn (£27.8bn), while its margins grew fatter.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Apple has doubled its profits for the fourth quarter of 2011 as record sales of iPads, iPhones and Macs boosted net sales by 73% to $46.3bn (£27.8bn), while its margins grew fatter.</em></p></blockquote>
<p>Full article from Brand Republic here:</p>
<p><a href="http://www.brandrepublic.com/go/Digital%20AM/article/1113707/apple-doubles-profits-ipad-iphone-sales-explode/?DCMP=EMC-CONDigitalAM">http://www.brandrepublic.com/go/Digital%20AM/article/1113707/apple-doubles-profits-ipad-iphone-sales-explode/?DCMP=EMC-CONDigitalAM</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/some-crazy-figures-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the value of facebook</title>
		<link>http://inochiventures.com/2012/01/the-value-of-facebook/</link>
		<comments>http://inochiventures.com/2012/01/the-value-of-facebook/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[value of Facebook]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=587</guid>
		<description><![CDATA[a nice little infographic on the value of Facebook. everyone loves an infographic.]]></description>
			<content:encoded><![CDATA[<p>a nice little infographic:</p>
<p style="text-align: center;"><a href="http://inochiventures.com/wp-content/uploads/2012/01/facebookeconomy.jpg"><img class="aligncenter  wp-image-588" title="facebookeconomy" src="http://inochiventures.com/wp-content/uploads/2012/01/facebookeconomy.jpg" alt="" width="336" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/the-value-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new site</title>
		<link>http://inochiventures.com/2012/01/new-site/</link>
		<comments>http://inochiventures.com/2012/01/new-site/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=568</guid>
		<description><![CDATA[we've a new look for the year. It's simple and clean and we like it. we hope you do too.]]></description>
			<content:encoded><![CDATA[<p>we&#8217;ve a new look for the year. it&#8217;s simple and clean and we like it. we hope you do too.</p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inochi ventures in 2012</title>
		<link>http://inochiventures.com/2012/01/inochi-ventures-in-2012/</link>
		<comments>http://inochiventures.com/2012/01/inochi-ventures-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[ivip]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=517</guid>
		<description><![CDATA[it's been a busy time here, with our focus going into 2012 very much on iVIP, the world's first luxury lifestyle app...]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s been a busy time here, with our focus going into 2012 very much on iVIP, the world&#8217;s first luxury lifestyle app.</p>
<p>we&#8217;ve some major developments planned, including a web based sign up module, a fully integrated concierge, and a raft of new partners.</p>
<p>keep up to date by subscribing at <a href="http://ivipworld.com">http://ivipworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2012/01/inochi-ventures-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s &#8216;Balls&#8217; Parody</title>
		<link>http://inochiventures.com/2011/06/sonys-balls-parody/</link>
		<comments>http://inochiventures.com/2011/06/sonys-balls-parody/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[inochi ventures]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=484</guid>
		<description><![CDATA[Sony is revisiting its iconic "balls" TV ad in an online campaign to promote its 3D coverage of the Wimbledon finals.]]></description>
			<content:encoded><![CDATA[<p>Sony is revisiting its iconic &#8220;balls&#8221; TV ad in an online campaign to promote its 3D coverage of the Wimbledon finals.</p>
<p><a href="http://www.brandrepublic.com/bulletin/brandrepublicnewsbulletin/article/1075082/sony-parodies-balls-ad-wimbledon-campaign/">Read the full story from Brand Republic here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/06/sonys-balls-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORF-ing all over the world&#8230;</title>
		<link>http://inochiventures.com/2011/06/morf-ing-all-over-the-world/</link>
		<comments>http://inochiventures.com/2011/06/morf-ing-all-over-the-world/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[morf]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=482</guid>
		<description><![CDATA[A craze for finding ingenious alternative uses for everyday things is rapidly sweeping around the world. MORF, a new app for iOS and Android, brings them together for the first time.]]></description>
			<content:encoded><![CDATA[<p>A craze for finding ingenious alternative uses for everyday things is rapidly sweeping around the world. MORF, a new app for iOS and Android, brings them together for the first time.</p>
<p><a href="http://morf.tv">Find out more at Morf.tv.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/06/morf-ing-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Rich List</title>
		<link>http://inochiventures.com/2011/05/the-social-rich-list/</link>
		<comments>http://inochiventures.com/2011/05/the-social-rich-list/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand republic]]></category>
		<category><![CDATA[social rich list]]></category>
		<category><![CDATA[sunday times]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=480</guid>
		<description><![CDATA[The Sunday Times has launched a 'social' version of its Rich List, ranking people by their activity on Facebook, Twitter, LinkedIn and Foursquare. ]]></description>
			<content:encoded><![CDATA[<p>The Sunday Times has launched a &#8216;social&#8217; version of its Rich List, ranking people by their activity on Facebook, Twitter, LinkedIn and Foursquare. <a href="http://www.brandrepublic.com/bulletin/brandrepublicnewsbulletin/article/1070018/sunday-times-launches-social-rich-list/">Read more on Brand Republic here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/05/the-social-rich-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and FourSquare Dying?</title>
		<link>http://inochiventures.com/2011/04/twitter-and-foursquare-dying/</link>
		<comments>http://inochiventures.com/2011/04/twitter-and-foursquare-dying/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand republic]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[four square]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=478</guid>
		<description><![CDATA[That's what AdGent Digital's Cameron Yuill seems to think (taken from Brand Republic).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandrepublic.com/bulletin/digitalpmbulletin/article/1066116/view-valley-check-in-dead-twitter-big-trouble/">That&#8217;s what AdGent Digital&#8217;s Cameron Yuill seems to think (taken from Brand Republic).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/04/twitter-and-foursquare-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google &#8216;Like&#8217;</title>
		<link>http://inochiventures.com/2011/03/the-google-like/</link>
		<comments>http://inochiventures.com/2011/03/the-google-like/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://inochiventures.com/?p=475</guid>
		<description><![CDATA[Google debuted its version of Facebook's "Like" button on Wednesday. Dubbed "+1", it lets users give a quick nod of approval to a search result or Google ad - and eventually to any page or site on the web that chooses to include the button.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.co.uk/news/archive/2011-03/31/google-creates-plus1-button">Google debuted its version of Facebook&#8217;s &#8220;Like&#8221; button on Wednesday. Dubbed &#8220;+1&#8243;, it lets users give a quick nod of approval to a search result or Google ad &#8211; and eventually to any page or site on the web that chooses to include the button.</a></p>
<p><a href="http://www.wired.co.uk/news/archive/2011-03/31/google-creates-plus1-button">Read more from Wired UK here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inochiventures.com/2011/03/the-google-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

